| District 21 Moore, Richmond, Hoke, Scotland Counties | |||||
| Hoke | 21 | 306 | Raeford | Raeford | 2 & 4 Tuesday |
| Moore | 21 | 181 | Carthage | Carthage | 2 & 4 Tuesday |
| Moore | 21 | 484 | Southern Pines | Southern Pines. | 1 & 3 Monday |
| Moore | 21 | 550 | Roman Eagle | Aberdeen | 1 & 3 Thursday |
| Moore | 21 | 555 | Elise | Robbins | 1 & 3 Tuesday |
| Moore | 21 | 654 | Elberta | West End | 1 & 3 Tuesday |
| Richmond | 21 | 495 | Rockingham | Rockingham | 1 & 3 Monday |
| Richmond | 21 | 532 | Hamlet | Hamlet | 2 & 4 Thurs Nov. & Dec.2 Thurs. |
| Scotland | 21 | 305 | Laurinburg | Laurinburg | 1 & 3 Tuesday |
| | back
| |
District 22 Rockingham, Caswell, Alamance Counties | ||||
| Alamance | 22 | 272 | Bingham | Mebane | 1 & 3 Monday |
| Alamance | 22 | 409 | Bula | Burlington | 2 & 4 Monday 2 Monday,Dec |
| Alamance | 22 | 492 | Thomas M. Holt | Graham | 1 & 3 Thursday |
| Caswell | 22 | 11 | Caswell Brotherhood | Yanceyville | 1 & 3 Monda |
| Rockingham | 22 | 129 | Dan River | Madison | 1 & 3 Monday |
| Rockingham | 22 | 136 | Leaksville | Eden | 2 & 4 Mon., 2 Mon. in Dec |
| Rockingham | 22 | 384 | Jeffersont Penn | Reidsville | 1 & 3 Tuesday |
| | back | | District 23 Guilford County | ||||
| Guilford | 23 | 76 | Greensboro | Greensboro | 2 & 4 Thursday |
| Guilford | 23 | 271 | Tabasco | Gibsonville | 1 & 3 Tuesday |
| Guilford | 23 | 344 | Numa F. Reid | High Point | 2 Monday |
| Guilford | 23 | 428 | Stokesdale | Stokesdale | 1 & 3 Tuesday |
| Guilford | 23 | 542 | Corinthian | Greensboro | 2 & 4 Monday |
| Guilford | 23 | 552 | Revolution | Greensboro | 1 & 3 Thursday |
| Guilford | 23 | 656 | Guilford | Greensboro | 1 & 3 Monday |
| Guilford | 23 | 674 | Acacia | High Point | 1 Thursday |
| Guilford | 23 | 681 | Piedmont | High Point | 3 Tuesday |
| Guilford | 23 | 694 | Gate City | Greensboro | 2 & 4 Tuesday |
| Guilford | 23 | 746 | P.P. Turner | Greensboro | 1 Thursday |
| Guilford |
23 |
760 | Wilkerson | Greensboro | Starting Feb. every other month |
| | back | | District 24 Randolph, Montgomery Counties | ||||
| Montgomery | 24 | 127 | Blackmer | Mount Gilead | 1 & 3 Tuesday |
| Montgomery | 24 | 437 | Biscoe | Biscoe | 2 & Last Thursday |
| Montgomery | 24 | 718 | Troy | Troy | 2 & 4 Tuesday |
| Randolph | 24 | 128 | Hanks | Franklinville | 2 Monday |
| Randolph | 24 | 188 | Balfour | Asheboro | 1 & 3 Monday 3 Monday, July, Aug |
| Randolph | 24 | 444 | Marietta | Ramseur | 2 Friday |
| Randolph | 24 | 699 | Asheboro | Asheboro | 1 & 3 Thursday |
| Randolph | 24 | 714 | Liberty | Liberty | 1 Thursday |
| Randolph | 24 | 732 | Bush Hill | Archdale | 2 Tuesday |
| | back | | District 25 Surry, Stokes, Yakin Counties | ||||
| Surry | 25 | 322 | Granite | Mount Airy | 3 Tuesday |
| Surry | 25 | 390 | Copeland | Dobson, Rt. 2 | 2 Thur., Dec. 27 |
| Surry | 25 | 454 | Elkin | Elkin | 2 Tuesday |
| Surry | 25 | 493 | Pilot | Pilot Mountain | 2 Monday |
| Surry | 25 | 558 | Ararat | Ararat | 2 Friday |
| Surry | 25 | 616 | Round Peak | Mt.Airy, Rt. | 1 Friday |
| Surry | 25 | 691 | Renfro | Mount Airy | 3 Monday |
| Yadkin | 25 | 162 | Yadkin | Yadkinville | 1 & 3 Monday |
| Yadkin | 25 | 420 | Harmon | Yadkinville Rt. 3 | 3 Thursday |
| | back | | District 26 Forsyth County | ||||
| Forsyth | 26 | 167 | Winston | Winston-Salem | 2 Monday |
| Stokes | 26 | 629 | Walnut Cove | Walnut Cove | 1 & 3 Tuesday |
| Forsyth | 26 | 289 | Salem | Winston-Salem | 1 Tuesday |
| Forsyth | 26 | 434 | West Bend | Lewisville | 1 & 3 Tuesday |
| Forsyth | 26 | 669 | Kernersville | Kernersville | 1 Monday |
| Forsyth | 26 | 685 | Piedmont Pioneer | Winston-Salem | 2 Tuesday |
| Forsyth | 26 | 707 | Forsyth | Winston-Salem | 2 Tuesday |
| Stokes | 25 | 722 | King | King | 3 Thursday |
| Forsyth | 26 | 751 | Old Town | Old Town | 3 Tuesday |
| Forsyth | 26 | 755 | Clemmons | Clemmons | 1 Monday |
| | back | | District 27 Davie, Davidson Counties | ||||
| Davidson | 27 | 214 | Thomasville | Thomasville | 1 Tuesday |
| Davidson | 27 | 404 | Denton | Denton | 1 & 3 Tuesday |
| Davidson | 27 | 473 | Lexington-Memoral | Lexington | 1 & 3 Thursday |
| Davidson | 27 | 752 | Enterprise | Arcadia | 2 Monday |
| Davie | 27 | 134 | Mocksville | Mocksville | 1 Tuesday |
| Davie | 27 | 265 | Farmington | Farmington | 2 Monday |
| Davie | 27 | 710 | Advance | Advance | 2 Tuesday |
| | back | | District 28 Rowan, Cabarrus Counties | ||||
| Cabarrus | 28 | 32 | Stokes | Concord | 1 Monday |
| Cabarrus | 28 | 618 | Union | Midland | 2 Monday |
| Cabarrus | 28 | 626 | Cannon Memorial | Kannapolis | 1 & 3 Tuesday |
| Cabarrus | 28 | 695 | Allen-Graham | Kannapolis | 1 & 3 Thursday |
| Cabarrus | 28 | 720 | Cabarrus | Concord | 1 Thursday |
| Rowan | 28 | 99 | Fulton | Salisbury | 2 & 4 Thursday |
| Rowan | 28 | 154 | Scotch Ireland | Cleveland | 2 & 4 Tuesday |
| Rowan | 28 | 283 | Eureka | China Grove | 1 & 3 Monday |
| Rowan | 28 | 543 | Spencer | Spencer | 2 & 4 Tuesday |
| Rowan | 28 | 576 | Andrew Jackson | Salisbury | 1 & 3 Thursday |
| Rowan | 28 | 657 | Keller Memorial | Rockwell | 2 & 4 Monday |
| | back | | District 29 Stanly, Union, Anson Counties | ||||
| Anson | 29 | 64 | Kilwinning | Wadesboro | 2 & 4 Thurs., 2 Thurs., Nov.-Dec |
| Stanly | 29 | 150 | Pee Dee | Norwood | 1 & 3 Thursday |
| Stanly | 29 | 348 | Stanly | Albemarle | 1 & 3 Tuesday |
| Stanly | 29 | 637 | Yadkin Falls | Badin | 1 & 3 Monday |
| Stanly | 29 | 703 | Albemarle | Albemarle | 2 & 4 Monday |
| Union | 29 | 244 | Monroe | Monroe | 1 Thursday |
| Union | 29 | 276 | Beaver Dam | Marshville | 2 Tuesday |
| Union | 29 | 562 | Waxhaw | Waxhaw | 1 Tuesday |
| Union | 29 | 578 | Meadow Branch | Wingate | 3 Tuesday |
| Union | 29 | 749 | Truth | Monroe | 2 Monday |
| | back | | District 30 Alexander, Iredell Counties | ||||
| Alexander | 30 | 253 | Lee | Taylorsville | 2 & 4 Monday |
| Alexander | 30 | 593 | Stony Point | Stony Point | 2 & 4 Tuesday |
| Iredell | 30 | 27 | Statesville | Statesville | 1 & 3 Tuesday |
| Iredell | 30 | 226 | Olin | Olin | 2 & 4 Thursday |
| Iredell | 30 | 299 | Harmony | Harmony | 2 Monday |
| Iredell | 30 | 374 | Campbell | Troutman | 2 & 4 Thursday |
| Iredell | 30 | 471 | Grassy Knob | Union Grove | 4 Friday |
| Iredell | 30 | 496 | Mooresvlle | Mooresville | 2 & 4 Tuesday |
| Iredell | 30 | 571 | Snow Creek | Statesville | 1 & 3 Monday |
| Iredell | 30 | 690 | Mount Moriah | Statesville | 2 & 4 Monday |
| back |