Media Articles
Grand Masters District Meetings announced
District Date Host 24 February 7 Blackmer 127
20 February 8 Siler City 403
13 February 9 Oxford 122
33 March 5 Traphill 483
34 March 6 Cookville 502
26 March 7 Kernersville 669
38 March 20 Cliffside 460
36 March 21 Belmont 627
32 March 22 Matthews 461
41 April 9 Blue Ridge 435
40 April 10 Dillsboro 459
37 April 11 Vesper 554
39 April 12 Nichols W. Asheville 650
16 April 17 Selma 320
14 April 18 Raleigh 500
6 April 19 William Pitt 734
22 May 1 Jefferson Penn 384
21 May 2 Laurinburg 305
17 May 3 Stedman 730
1 May 14 Eureka 317
2 May 15 Manteo 521
8 May 16 Royal White Hart 2
4 May 21 Franklin 109
12 May 22 Shallotte 727
10 May 23 Pleasant Hill 304
29 May 30 Albemarle 703
Meals begin at 6:15 pm and tiled metings are at 7:00 pm. Please make reservations with the host lodge if you expect to eat supper.
Meals begin at 6:15 pm and tiled metings are at 7:00 pm. Please make reservations with the host lodge if you expect to eat supper.



