North Carolina Lodges Listed By Counties
Counties |
Lodges Numbers |
| 1. Alamance | 272,409,492 |
| 2. Alexander | 253,593 |
| 3. Alleghany | 423,432 |
| 4. Anson | 64 |
| 5. Ashe | 594 |
| 6. Avery | 489,598 |
| 7. Beaufort | 104,300,509,675 |
| 8. Bertie | 5 |
| 9. Bladen | 646 |
| 10. Brunswick | 249,727,758 |
| 11. Buncombe | 118,170,293,446,491,561,650,663 |
| 12. Burke | 217,670 |
| 13. Cabarrus | 32,618,626,695,720 |
| 14. Caldwell | 262 |
| 15. Camden | 75,314 |
| 16. Carteret | 109,405,706,741 |
| 17. Caswell | 11 |
| 18. Catawba | 248,343,502,592,606,709 |
| 19. Chatham | 102,143,403 |
| 20. Cherokee | 146,426,439,529 |
| 21.Chowan | 7 |
| 22. Clay | 301 |
| 23. Cleveland | 202,339,356,375,388,486,534,579,744 |
| 24. Columbus | 190,207,563,596,607 |
| 25. Craven | 3,433,568,583,688,724,725 |
| 26. Cumberland | 8,391,667,679,730,731,756 |
| 27. Currituck | 53,463 |
| 28. Dare | 521,698 |
| 29. Davidson | 214,404,473 |
| 30. Davie | 134,265,710 |
| 31. Duplin | 13,279,595,658,677 |
| 32. Durham | 158,210,352,687,750 |
| 33. Edgecombe | 58 |
| 34. Forsyth | 167,289,434,669,685,707,751,752,755 |
| 35. Franklin | 123, 377, 413, 624 |
| 36. Gaston | 263,369,462,505,515,544,590,627,668,704,713 |
| 37. Gates | 126 |
| 38. Graham | 672 |
| 39. Granville | 227149,380,412,499,697 |
| 40. Greene | 95,132 |
| 41. Guilford | 76,271,344,428,542,552,656,674,681,694,746 |
| 42. Halifax | 2,447,497,519,689 |
| 43. Harnett | 147,302,556,686 |
| 44. Haywood | 259,386,453,472 |
| 45. Henderson | 387 |
| 46. Hertford | 17,39,240,684,723 |
| 47. Hoke | 306 |
| 48. Hyde | 294,520,747 |
| 49. Iredell | 27,226,299,374,471,496,571,690 |
| 50. Jackson | 358,459,551 |
| 51. Johnston | 84,165,191,257,320,431,617 |
| 52.Jones | 81 |
| 53. Lee | 151, 172 |
| 54. Lenoir | 4,304,705 |
| 55. Lincoln | 137,757 |
| 56. Macon | 145,435 |
| 57. Madison | 292 |
| 58. Martin | 90,296 |
| 60. Mecklenburg |
31,176,205,261,461,530,676,692,693,702,715 726,737,738,739,742,759 |
| 61. Mitchell | 357,554 |
| 62. Montgomery | 127,437,718 |
| 63. Moore | 181,484,550,555,654 |
| 64. Nash | 85,187,230,411,525,602 |
| 65 New Hanover | 1,319,395,753 |
| 66. Northampton | 378,418,488 |
| 67. Onslow | 83,429,564,680,733,736 |
| 68. Orange | 19,408 |
| 69. Pamlico | 331,359,479 |
| 70. Pasquotank | 317 |
| 71. Pender | 138,612 |
| 72. Perquimans | 106 |
| 73. Person | 113 |
| 74. Pitt | 243,284,475,498,517,589,734 |
| 75. Polk | 482,605,719 |
| 76. Randolph | 128,188,444,699,7l4,732 |
| 77. Richmond | 495,532 |
| 78. Robeson | 114,417,474,501,528,643 |
| 79. Rockingham | 129,136,384 |
| 80.Rowan | 99,154,283,543,576,657 |
| 81. Rutherford | 91,381,460,535,673 |
| 82. Sampson | 98,125,206,379,585,664 |
| 83. Scotland | 305 |
| 84. Stanly | 150,348,637,703 |
| 85. Stokes | 629,722 |
| 86. Surry | 322,390,454,493,558,616,691 |
| 87. Swain | 427 |
| 88. Transylvania | 267 |
| 89. Tyrrell | 678 |
| 90. Union | 244,276,562,578,749 |
| 91. Vance | 229 |
| 92. Wake |
40,97,115,155,198,218,231,258,277, 282,500,565,584,609,683, 701,735,740,743,745,754 |
| 93. Warren | 10,630 |
| 94. Washington | 59 |
| 95. Watauga | 363,373 |
| 96. Wayne | 112,208,340,613,634 |
| 97. Wilkes | 45,407,483,573 |
| 98. Wilson | 92,117,527,712 |
| 99. Yadkin | 162,420 |
| 100. Yancey | 397,717 |

| For information about site please contact the webmaster. Copyright © 1997 by [GRAND LODGE A.F. & A.M. of NORTH CAROLINA]. All rights reserved.Revised: 20 Jul 2010 08:08:33 -0500. |